ULTRA SLG-SLXG

ULTRA SLG-SLXG

AgricultureAgriculture
ResidentialResidential

Technical Documentation

For More Infomation

To inquire about the price, contact the experts of RYAN GOLDEN

Certification

cei
ukca
ucra
eac
ce

Overview

Stainless steel multistage vertical pumps. Pumping of clean non-loaded fluids, pressurizing system, irrigation, drinking and glycol water, water treatment, food industry, heating and air conditioning, washing system.

CONSTRUCTION FEATURES

Title Description
Pump body cast iron (SLG), steel AISI 304 (SLXG)
Motor bracket cast iron
Seal plate Housing steel AISI 304
Impeller, diffuser steel AISI 304
Impeller, diffuser, shell pump shaft ceramic-tungsten carbide
Seal ceramic-graphite-EPDM, graphite-silicon carbide-EPDM
Depht of immersion max 40 °C
Ambient temperature -15 ÷ 110 °C
Foot support max 25 bar
Grinder EPDM

Motor

Title Description
2 poles induction motor 3~ 230/400V-50Hz P ≤ 4kW, 3~ 400/690V-50Hz P> 4kW
Insulation class F
Protection degree IPX5
MODEL 1~ MODEL 3~ HP kW FLOW RATE (l/min) H (m)
U5[...]-400/14T 4 3 30 Ă· 120 150.7 Ă· 79
U5[...]-450/16T 5.5 4 30 Ă· 120 173.2 Ă· 93.6
U5[...]-550/18T 5.5 4 30 Ă· 120 194.4 Ă· 103.2
U5[...]-600/20T 5.5 4 30 Ă· 120 215.5 Ă· 114.5
U3[...]-350/14T 3 2.2 10 Ă· 80 150.9 Ă· 58.2
U3[...]-380/16T 4 3 10 Ă· 80 173.2 Ă· 67
U3[...]-400/18T 4 3 10 Ă· 80 195.1 Ă· 75.3
U3[...]-450/20T 4 3 10 Ă· 80 211.9 Ă· 81
U7[...]-750/12T 7.5 5.5 40 Ă· 160 143.7 Ă· 87
U7[...]-800/14T 7.5 5.5 40 Ă· 160 167.3 Ă· 100.3
U7[...]-900/16T 7.5 5.5 40 Ă· 160 191.2 Ă· 111.1
U7[...]-950/18T 10 7.5 40 Ă· 160 215.7 Ă· 132.3
U7[...]-1000/20T 10 7.4 40 Ă· 160 240.2 Ă· 147.7
U9[...]-750/12T 7 5.2 60 Ă· 220 133.2 Ă· 62.7
U9[...]-800/14T 7.5 5.5 60 Ă· 220 155.7 Ă· 74.6
U9[...]-900/16T 10 7.5 60 Ă· 220 177.6 Ă· 83.9
U9[...]-950/18T 10 7.5 60 Ă· 220 201.6 Ă· 96
U9[...]-1000/20T 10 7.4 60 Ă· 220 223.1 Ă· 107
MODEL 1~ MODEL 3~ HP kW FLOW RATE (l/min) H (m)
U7[…]-900/12T 10 7.5 60 ÷ 180 207.3 ÷ 140.6
U9[…]-800/10T 10 7.5 70 ÷ 260 159.5 ÷ 78.2
U9[…]-900/12T 10 7.5 70 ÷ 260 192.3 ÷ 96
U3[…]-350/10T 4 3 10 ÷ 80 156.4 ÷ 87.6
U3[…]-400/12T 4 3 10 ÷ 80 188.1 ÷ 105.2
U3[…]-450/14T 5.5 4 10 ÷ 80 219.7 ÷ 123.6
U3[…]-550/16T 5.5 4 10 ÷ 80 245 ÷ 138
U5[…]-450/10T 5.5 4 30 ÷ 150 157.8 ÷ 76.7
U5[...]-550/12T 7.5 5.5 30 Ă· 150 190.8 Ă· 95.5
U5[…]-750/14T 7.5 5.5 30 ÷ 150 222.5 ÷ 110.8
U7[…]-800/10T 10 7.5 60 ÷ 180 173.3 ÷ 119

Related Products

Submersible Multistage Centrifugal Pumps of Radial Type for 8” Wells.…
Add to cart
Stainless steel multistage horizontal pumps. Pumping of clean non-loaded fluids,…
Add to cart
Monobloc horizontal centrifugal pump, constructed in compliance with EN 733…
Add to cart

CB

Two impeller centrifugal pumps for constructing pressurisation systems for civil…
Add to cart

CR

Medium delivery centrifugal pump for agricultural applications. Equipped with an…
Add to cart

CR

Medium delivery centrifugal pump for agricultural applications. Equipped with an…
Add to cart