









| Model No. | IM-io 15800SW |
|---|---|
| Generator | |
| Rated Power | 9500W |
| Max Power | 10500W |
| Rated Voltage | 230V |
| Rated Frequency | 50/60Hz |
| Rated Current | 39.1A |
| THD | ≤3% |
| 75% Load Runtime | 8h |
| Engine | |
| Engine Model | KM194F |
| Engine Type | OHV, Single Cylinder, Air-cool, 4stroke |
| Displacement | 485cc |
| Engine Output | 20.0hp |
| Engine Start | Recoil / Electric |
| Fuel Tank Capacity | 28L |
| Oil Capacity | 1.1L |
| Package | |
| Carton Size | 73.5*53.8*64.3cm |
| Net / Gross Weight | 74/77kg |
| Container Load | 96/260 |