CB

CB

AgricultureAgriculture
DomesticDomestic
ResidentialResidential

Technical Documentation

For More Infomation

To inquire about the price, contact the experts of RYAN GOLDEN

Certification

cei
ukca
ucra
eac
ce

Overview

Two impeller centrifugal pumps for constructing pressurisation systems for civil and industrial plant; the two counter-posed impellers guarantee high head and flow rate.

CONSTRUCTION FEATURES

Title Description
Pump body cast iron
Motor bracket cast iron
Impeller noryl® or brass (100÷900) brass (800÷1500)
Seal ceramic-graphite-NBR
Pump shaft end stainless steel AISI 303, stainless steel AISI 416 (100)
Ambient temperature impeller in noryl®: 0 - 50 °C, brass impeller: 0 - 90 °C
Pump body gasket max 6 bar (100), max 11 bar (160-1500)

Motor

Title Description
2 poles induction motor 3~ 230/400V-50Hz P 4kW, 3~ 400/690V-50Hz P > 4kW, 1~ 230V-50Hz (with thermal protection up to MEC 80)
Insulation class F
Protection degree IPX4, IPX5 (800Ă·1500)
MODEL 1~ MODEL 3~ HP kW FLOW RATE (l/min) H (m)
CB100/00 CBT100/00 1 0.74 10 Ă· 80 40.8 Ă· 21
CB100/01 CBT100/01 1 0.74 10 Ă· 80 40.8 Ă· 21
CB160/00 CBT160/00 2 1.5 10 Ă· 120 47.7 Ă· 31.1
CB160/01 CBT160/01 2 1.5 10 Ă· 120 47.7 Ă· 31.1
CB210/00 CBT210/00 2.5 1.85 10 Ă· 140 54.4 Ă· 32.4
CB210/01 CBT210/01 2.5 1.85 10 Ă· 140 54.4 Ă· 32.4
CB310/00 CBT310/00 3 2.2 10 Ă· 150 60.9 Ă· 35.2
CB310/01 CBT310/01 3 2.2 10 Ă· 150 60.9 Ă· 35.2
CB600/00 CBT600/00 5.5 4 25 Ă· 225 76.4 Ă· 53.4
CBT751/00 7.5 5.5 25 Ă· 225 90 Ă· 63.7
CBT751/01 7.5 5.5 25 Ă· 225 90 Ă· 63.7
CBT800 7.5 5.5 100 Ă· 450 68.5 Ă· 38.2
CBT900/01 10 7.5 25 Ă· 275 96.6 Ă· 66.4
CBT900/00 10 7.5 25 Ă· 275 96.6 Ă· 66.4
CBT1000 10 7.5 100 Ă· 500 80.4 Ă· 43.7
CBT1250 12.5 9.2 100 Ă· 550 88.8 Ă· 45.1
CBT1500 15 11 100 Ă· 550 97.8 Ă· 54
CB400/01 CBT400/01 4 3 25 Ă· 200 63.1 Ă· 43.9
CB400/00 CBT400/00 4 3 25 Ă· 200 63.6 Ă· 43.9
CB600/01 CBT600/01 5.5 4 25 Ă· 225 76.4 Ă· 53.4
MODEL 1~ MODEL 3~ HP kW FLOW RATE (l/min) H (m)
CB100/00 CBT100/00 1 0.74 10 Ă· 80 40.8 Ă· 21
CB100/01 CBT100/01 1 0.74 10 Ă· 80 40.8 Ă· 21
CB160/00 CBT160/00 2 1.5 10 Ă· 120 48.4 Ă· 31.3
CB160/01 CBT160/01 2 1.5 10 Ă· 120 48.4 Ă· 31.3
CB210/00 CBT210/00 2.5 1.84 10 Ă· 140 53.9 Ă· 30.2
CB210/01 CBT210/01 2.5 1.84 10 Ă· 140 53.9 Ă· 30.2
CB310/00 CBT310/00 3 2.2 10 Ă· 150 60.4 Ă· 34.8
CB310/01 CBT310/01 3 2.2 10 Ă· 150 60.4 Ă· 34.8
CB600/01 CBT600/01 5.5 4 25 Ă· 225 76.8 Ă· 53.7
CB600/00 CBT600/00 5.5 4 25 Ă· 225 76.8 Ă· 53.7
CBT751/00 7.5 5.5 25 Ă· 250 92.7 Ă· 64.4
CBT751/01 7.5 5.5 25 Ă· 250 92.7 Ă· 64.4
CBT800 7.5 5.5 100 Ă· 450 70 Ă· 36.2
CBT900/01 10 7.5 25 Ă· 275 97.7 Ă· 65.1
CBT900/00 10 7.5 25 Ă· 275 97.7 Ă· 65.1
CBT1000 10 7.5 100 Ă· 500 81.3 Ă· 41.1
CBT1250 12.5 9.2 100 Ă· 550 90.5 Ă· 42.7
CBT1500 15 11 100 Ă· 550 101.9 Ă· 54.9
CB400/01 CBT400/01 4 3 25 Ă· 200 64.1 Ă· 45.6
CB400/00 CBT400/00 4 3 25 Ă· 200 64.1 Ă· 45.6

Related Products

Submersible multistage centrifugal pumps for 12" wells. Check valve built…
Add to cart
Submersible multistage centrifugal pumps for 10" wells. Check valve built…
Add to cart
Stainless steel multistage horizontal pumps. Pumping of clean non-loaded fluids,…
Add to cart
Monobloc horizontal centrifugal pump, constructed in compliance with EN 733…
Add to cart

CR

Medium delivery centrifugal pump for agricultural applications. Equipped with an…
Add to cart
Stable—Pure sine wave with THD <3% Sophisticated—Precision apparatus suitable Smart—Output…
Add to cart