CAM

CAM

DomesticDomestic

Technical Documentation

For More Infomation

To inquire about the price, contact the experts of RYAN GOLDEN

Certification

Overview

Self-priming centrifugal pump for water supply (even if mixed with gas) connected to autoclave tanks. Suitable for domestic installations, liquid transfer and tank emptying; also used for garden irrigation.

CONSTRUCTION FEATURES

Title Description
Pump body cast iron
Motor bracket aluminum (50NĂ·140), cast iron (150Ă·300)
Impeller noryl®, brass, stainless steel for 100N÷140
Seal ceramic-graphite-NBR
Pump shaft end steel AISI 416
Ambient temperature 0 - 50 °C
Pump body gasket max 6 bar (50NĂ·75N), max 7 bar (100NĂ·140), max 8 bar (150Ă·300)

Motor

Title Description
2 poles induction motor 3~ 220/380V-60Hz, 1~ 220V-60Hz
Insulation class F
Protection degree IP44
MODEL 1~ MODEL 3~ HP kW FLOW RATE (l/min) H (m)
CAM 50N/60 CAMT 50N/60 0.6 0.44 10 Ă· 55 34 Ă· 15.8
CAM 75N/60 CAMT 75N/60 0.8 0.59 10 Ă· 55 40.5 Ă· 19.7
CAM 100N/00 CAMT 100N/00 1 0.74 10 Ă· 70 44.3 Ă· 20
CAM 100N/60 CAMT 100N/60 1 0.74 10 Ă· 70 44.3 Ă· 20
CAM 120/60 CAMT 120/60 1.2 0.88 10 Ă· 70 48.5 Ă· 23
CAM 120/62 CAMT 120/62 1.2 0.88 10 Ă· 70 48.5 Ă· 23
CAM 140/00 CAMT 140/00 1.5 1.1 10 Ă· 70 55.7 Ă· 28.1
CAM 140/01 CAMT 140/01 1.5 1.1 10 Ă· 70 55.7 Ă· 28.1
CAM 140/60 CAMT 140/60 1.5 1.1 10 Ă· 70 55.7 Ă· 28.1
CAM 140/62 CAMT 140/62 1.5 1.1 10 Ă· 70 55.7 Ă· 28.1
CAM 150/00 CAMT 150/00 2 1.5 20 Ă· 120 48.9 Ă· 26.8
CAM 150/01 CAMT 150/01 2 1.5 20 Ă· 120 48.9 Ă· 26.8
CAM 200/00 CAMT 200/00 2.5 1.85 20 Ă· 120 56.8 Ă· 34.8
CAM 200/01 CAMT 200/01 2.5 1.85 20 Ă· 120 56.8 Ă· 34.8
CAM 300/00 CAMT 300/00 3 2.2 20 Ă· 120 63.9 Ă· 41.6
CAM 300/01 CAMT 300/01 3 2.2 20 Ă· 120 63.9 Ă· 41.6
CAM 100N/62 CAMT 100N/62 1 0.74 10 Ă· 70 44.3 Ă· 20
CAM 100N/61 CAMT 100N/61 1 0.74 10 Ă· 70 44.3 Ă· 20
CAM 120/00 CAMT 120/00 1.2 0.88 10 Ă· 70 48.5 Ă· 23
CAM 120/01 CAMT 120/01 1.2 0.88 10 Ă· 70 48.5 Ă· 23
MODEL 1~ MODEL 3~ HP kW FLOW RATE (l/min) H (m)
CAM 50N/60 CAMT 50N/60 0.6 0.44 10 Ă· 55 34 Ă· 15.8
CAM 75N/60 CAMT 75N/60 0.8 0.59 10 Ă· 55 40.5 Ă· 19.7
CAM 100N/00 CAMT 100N/00 1 0.74 10 Ă· 70 44.3 Ă· 20
CAM 100N/60 CAMT 100N/60 1 0.74 10 Ă· 70 44.3 Ă· 20
CAM 100N/62 CAMT 100N/62 1 0.74 10 Ă· 70 44.3 Ă· 20
CAM 100N/61 CAMT 100N/61 1 0.74 10 Ă· 70 44.3 Ă· 20
CAM 120/00 CAMT 120/00 1.2 0.88 10 Ă· 70 48.5 Ă· 23
CAM 120/01 CAMT 120/01 1.2 0.88 10 Ă· 70 48.5 Ă· 23
CAM 120/60 CAMT 120/60 1.2 0.88 10 Ă· 70 48.5 Ă· 23
CAM 140/60 CAMT 140/60 1.5 1.1 10 Ă· 70 55.7 Ă· 28.1
CAM 140/62 CAMT 140/62 1.5 1.1 10 Ă· 70 55.7 Ă· 28.1
CAM 150/00 CAMT 150/00 2 1.5 20 Ă· 120 49.9 Ă· 26.9
CAM 150/01 CAMT 150/01 2 1.5 20 Ă· 120 49.9 Ă· 26.9
CAM 200/00 CAMT 200/00 2.5 1.84 20 Ă· 120 56.7 Ă· 33.5
CAM 200/01 CAMT 200/01 3 2.2 20 Ă· 120 62.9 Ă· 39.9
CAM 300/00 CAMT 300/00 3 2.2 20 Ă· 120 59.5 Ă· 39.8
CAM 300/01 CAMT 300/01 3 2.2 20 Ă· 120 59.5 Ă· 39.8
CAM 120/62 CAMT 120/62 1.2 0.88 10 Ă· 70 48.5 Ă· 23
CAM 140/00 CAMT 140/00 1.5 1.1 10 Ă· 70 55.7 Ă· 28.1
CAM 140/01 CAMT 140/01 1.5 1.1 10 Ă· 70 55.7 Ă· 28.1

Related Products

Fully automatic fixed speed booster sets consisting of 2 pumps.
Add to cart

MD

Volumetric pump with liquid ring impeller that gives considerable suction…
Add to cart

CB

Two impeller centrifugal pumps for constructing pressurisation systems for civil…
Add to cart

MPX

Multi-stage centrifugal pumps, horizontal and self-priming, particularly suitable for constructing…
Add to cart

MP

Horizontal, self-priming, multistage centrifugal pump, particularly suitable for small and…
Add to cart
Self-priming centrifugal pump for domestic applications and installations where air…
Add to cart